During Library Hours | Before Library Hours | After Library Hours | |
MAIN LIBRARY | |||
Auditorium | $500/four hours + staff costs | $500/hour + staff costs | $2,500 + staff costs |
Louis Stokes Wing Lower Level and 1st Floor Lobbies | Not available | Staff costs | $2,500 + staff costs |
Indoor Reading Garden | $2500 | $250/hour + staff costs | $2,500 + staff costs |
Louis Stokes Wing Conference Rooms (A – E, Legacy Room) | No charge | Staff costs | Staff costs |
Learning Commons Exclusive Access | $2,500 + staff costs | $500/hour + staff costs | $2,500 + staff costs |
Louis Stokes Wing 10th Floor Lobby | Not available | Staff costs | $500/hour + staff costs |
Cleveland Digital Public Library | No charge | $100/hour + staff costs | $2,500 + staff costs |
Eastman Reading Garden | Not available | Not available | $2,500 + staff costs |
Multiple room booking fee | $100 | $100 | $100 |
If food served | $50 | Included in room charges | Included in room charges |
BRANCHES | |||
Branch Meeting Rooms | No charge | Staff costs | Staff costs |
If food served | Minimum $100/two hours | Minimum $100/two hours | Minimum $100/two hours |
Approved by the Board of Library Trustees November 16, 2017
Effective November 20, 2017